<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataBoost &raquo; DataBoost</title>
	<atom:link href="http://www.databoost.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.databoost.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 May 2013 23:22:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>It&#8217;s Better to be Clear Than Clever</title>
		<link>http://www.databoost.org/2012/09/17/its-better-to-be-clear-than-clever/</link>
		<comments>http://www.databoost.org/2012/09/17/its-better-to-be-clear-than-clever/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 04:12:47 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Recommended Practices]]></category>
		<category><![CDATA[Weighing In]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Clever]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Explicit]]></category>

		<guid isPermaLink="false">http://www.databoost.org/?p=608</guid>
		<description><![CDATA[In my years of coding I have had the opportunity to work with, or after, a wide range of types of programmers. Both self taught and professionally trained, and in small and fast paced companies there wasn’t always a set of coding standards in place leaving developers to do what was best in their opinion. &#8230; </p><p><a class="more-link block-button" href="http://www.databoost.org/2012/09/17/its-better-to-be-clear-than-clever/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.databoost.org/2012/09/17/its-better-to-be-clear-than-clever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Avoid Any Gadget with OLED Displays</title>
		<link>http://www.databoost.org/2012/03/29/avoid-any-gadget-with-oled-displays/</link>
		<comments>http://www.databoost.org/2012/03/29/avoid-any-gadget-with-oled-displays/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:38:00 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Weighing In]]></category>
		<category><![CDATA[AMOLED]]></category>
		<category><![CDATA[Burn In]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.databoost.org/?p=574</guid>
		<description><![CDATA[With each new device comes a bigger and better screen with sharpness, color range and contrast levels that are downright incredible. Tablets are now advancing beyond HDTVs and as tech junkies, it is in our DNA to purchase these bests of breed. However, these advances do not come without their faults. On the cutting edge of screen clarity is the OLED display (or AMOLED, or Super AMOLED) which is derived from ultra thin organic materials. You can read up on OLED displays here. The downside with these, like most any organically sourced product, is that they have a limited lifespan before it begins to degrade. In this case, I am finding mobiles suffering screen burn out where pixels that are activated the most lose their brilliance.]]></description>
		<wfw:commentRss>http://www.databoost.org/2012/03/29/avoid-any-gadget-with-oled-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give it Five Minutes</title>
		<link>http://www.databoost.org/2012/03/02/give-it-five-minutes/</link>
		<comments>http://www.databoost.org/2012/03/02/give-it-five-minutes/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 05:07:49 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Recommended Practices]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Open Minds]]></category>

		<guid isPermaLink="false">http://www.databoost.org/?p=551</guid>
		<description><![CDATA[This is a great post by Jason F @ 37Signals on conducting yourself and your state of mind. Its so important to have an open mind in business. Please do have a read.<br />
<blockquote>After my talk Richard came up to introduce himself and compliment my talk. That was very generous of him. He certainly didn’t have to do that.
<br />
And what did I do? I pushed back at him about the talk he gave. While he was making his points on stage, I was taking an inventory of the things I didn’t agree with. And when presented with an opportunity to speak with him, I quickly pushed back at some of his ideas. I must have seemed like such an asshole.
<br />
His response changed my life. It was a simple thing. He said “Man, give it five minutes.” I asked him what he meant by that? He said, it’s fine to disagree, it’s fine to push back, it’s great to have strong opinions and beliefs, but give my ideas some time to set in before you’re sure you want to argue against them. “Five minutes” represented “think”, not react.
</blockquote>
&#160;

<a title="Give it five minutes (37 Signals)" href="http://37signals.com/svn/posts/3124-give-it-five-minutes" target="_blank">Give it five minutes (37 Signals)</a>]]></description>
		<wfw:commentRss>http://www.databoost.org/2012/03/02/give-it-five-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Custom IDataReader to Stream Data Into a Database</title>
		<link>http://www.michaelbowersox.com/2011/12/22/using-a-custom-idatareader-to-stream-data-into-a-database/</link>
		<comments>http://www.michaelbowersox.com/2011/12/22/using-a-custom-idatareader-to-stream-data-into-a-database/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:36:19 +0000</pubDate>
		<dc:creator>Syndicator</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaelbowersox.com/?p=823</guid>
		<description><![CDATA[In a previous post, I discussed how to use the SqlBulkCopy class along with a SqlDataReader to quickly stream data from one database to another.  The reason that you can use a SqlDataReader as a parameter in the WriteToServer method of SqlBulkCopy is ...]]></description>
		<wfw:commentRss>http://www.michaelbowersox.com/2011/12/22/using-a-custom-idatareader-to-stream-data-into-a-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving 6 Billion Messages Without Being Noticed</title>
		<link>http://www.databoost.org/2012/02/26/moving-6-billion-messages-without-being-noticed/</link>
		<comments>http://www.databoost.org/2012/02/26/moving-6-billion-messages-without-being-noticed/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 16:18:13 +0000</pubDate>
		<dc:creator>Syndicator</dc:creator>
				<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://databoost.org/?p=518</guid>
		<description><![CDATA[We&#8217;ve just finished moving every message in every user&#8217;s message center — all 6 billion of them — to a brand new set of database servers, and we managed to do it without anyone noticing. We didn&#8217;t find much published material about the best way to do this, so we wanted to share a few &#8230; </p><p><a class="more-link block-button" href="http://www.databoost.org/2012/02/26/moving-6-billion-messages-without-being-noticed/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.databoost.org/2012/02/26/moving-6-billion-messages-without-being-noticed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Use TRY / CATCH</title>
		<link>http://www.databoost.org/2011/03/23/when-to-use-try-catch/</link>
		<comments>http://www.databoost.org/2011/03/23/when-to-use-try-catch/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 02:33:00 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Recommended Practices]]></category>
		<category><![CDATA[Fault Tollerance]]></category>
		<category><![CDATA[Try Catch]]></category>

		<guid isPermaLink="false">http://databoost.org/2011/03/23/when-to-use-try-catch/</guid>
		<description><![CDATA[UPDATE: Due to some confusion and helpful feedback, this article may be more appropriately titled “When NOT to use Try Catch”. Its a sink hole that I&#8217;ve seen far too often working with a wide range of talent levels in the fields between consultant workers and past generations reintroduced to the codebase. Being fault tolerant &#8230; </p><p><a class="more-link block-button" href="http://www.databoost.org/2011/03/23/when-to-use-try-catch/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.databoost.org/2011/03/23/when-to-use-try-catch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HTML5 Got Pushed to 2014 and I Don&#8217;t Care</title>
		<link>http://www.databoost.org/2011/02/27/html5-got-pushed-to-2014-and-i-dont-care/</link>
		<comments>http://www.databoost.org/2011/02/27/html5-got-pushed-to-2014-and-i-dont-care/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 04:59:05 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Weighing In]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[WebDev]]></category>

		<guid isPermaLink="false">http://databoost.org/?p=480</guid>
		<description><![CDATA[Recently the W3C stated that after several more years of rigorous testing the final HTML5 spec will be ratified in 2014. This sounds nice but truthfully you need to be building and deploying your web apps in HTML5 now, because it is already here. The last major browser to gain HTML5 support(Internet Explorer 9) is &#8230; </p><p><a class="more-link block-button" href="http://www.databoost.org/2011/02/27/html5-got-pushed-to-2014-and-i-dont-care/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.databoost.org/2011/02/27/html5-got-pushed-to-2014-and-i-dont-care/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Daily – Also Poorly Architected</title>
		<link>http://www.plattsoft.net/2011/02/20/the-daily-also-poorly-architected/</link>
		<comments>http://www.plattsoft.net/2011/02/20/the-daily-also-poorly-architected/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 17:49:10 +0000</pubDate>
		<dc:creator>Syndicator</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[the daily]]></category>

		<guid isPermaLink="false">http://www.plattsoft.net/?p=698</guid>
		<description><![CDATA[A few weeks ago I took a peek at The Daily (a &#8220;digital newspaper&#8221; app from News Corp.) and quickly decided that my time and money were better spent elsewhere when it comes to getting the news.  Bear in mind that I am more strict in my eval...]]></description>
		<wfw:commentRss>http://www.plattsoft.net/2011/02/20/the-daily-also-poorly-architected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing for HTML 5 Support</title>
		<link>http://www.databoost.org/2011/02/02/testing-for-html-5-support/</link>
		<comments>http://www.databoost.org/2011/02/02/testing-for-html-5-support/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 05:17:55 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Recommended Practices]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://databoost.org/?p=329</guid>
		<description><![CDATA[HTML5 and CSS3 are the shiny new web development things which we all want to learn and use but the truth is today most internet users do not have browsers which support them or support them all the way. Even as newer browsers come out it&#8217;ll take a couple years to be able to depend &#8230; </p><p><a class="more-link block-button" href="http://www.databoost.org/2011/02/02/testing-for-html-5-support/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.databoost.org/2011/02/02/testing-for-html-5-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Primer</title>
		<link>http://www.databoost.org/2011/01/31/css-primer/</link>
		<comments>http://www.databoost.org/2011/01/31/css-primer/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 05:54:44 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Primer]]></category>
		<category><![CDATA[Tutorials.]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[WebDev]]></category>

		<guid isPermaLink="false">http://arcadetechsupport.com/databoost/?p=188</guid>
		<description><![CDATA[The goal of this article is to take either a complete beginner or someone who has dabbled with or even just heard of CSS and get them a solid foundation as to what CSS is, how it works, its benefits and get something working. Having this understanding will make picking up downstream topics much quicker and painless.]]></description>
		<wfw:commentRss>http://www.databoost.org/2011/01/31/css-primer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching 2/17 queries in 0.025 seconds using disk
Object Caching 884/910 objects using disk

 Served from: www.databoost.org @ 2013-06-20 05:22:41 by W3 Total Cache -->